Champions League
2010 Champions League Schedule
Click Here for Champions League Standings/Statistics
| Date | Time | Home | Coach | Visitor | Coach |
| 11-Jan | 6pm | Chelsea (2) | BO | Bayern Munich (4) | TA |
| 11-Jan | 7pm | Real Madrid (9) | RH | Marseilles (8) | CM |
| 11-Jan | 8pm | Liverpool (2) | PW | AC Milan (10) | KR |
| Date | Time | Home | Coach | Visitor | Coach |
| 18-Jan | 6pm | Bayern Munich (6) | TA | Liverpool (4) | PW |
| 18-Jan | 7pm | Chelsea (0) | BO | Real Madrid (11) | RH |
| 18-Jan | 8pm | Marseilles (4) | CM | AC Milan (8) | KR |
| Date | Time | Home | Coach | Visitor | Coach |
| 25-Jan | 6pm | Real Madrid (6) | RH | Liverpool (3) | PW |
| 25-Jan | 7pm | Bayern Munich (3) | TA | AC Milan (6) | KR |
| 25-Jan | 8pm | Chelsea (5) | BO | Marseilles (10) | CM |
| Date | Time | Home | Coach | Visitor | Coach |
| 1-Feb | 6pm | Real Madrid (4) | RH | AC Milan (4) | KR |
| 1-Feb | 7pm | Chelsea (5) | BO | Liverpool (6) | PW |
| 1-Feb | 8pm | Bayern Munich (4) | TA | Marseilles (2) | CM |
| Date | Time | Home | Coach | Visitor | Coach |
| 8-Feb | 6pm | Chelsea (3) | BO | AC Milan (11) | KR |
| 8-Feb | 7pm | Bayern Munich (2) | TA | Real Madrid (5) | RH |
| 8-Feb | 8pm | Marseilles (4) | CM | Liverpool (9) | PW |
| Date | Time | Home | Coach | Visitor | Coach |
| 15-Feb | 6pm | Liverpool (2) | PW | AC Milan (8) | KR |
| 15-Feb | 7pm | Real Madrid (9) | RH | Marseilles (4) | CM |
| 15-Feb | 8pm | Chelsea (2) | BO | Bayern Munich (10) | TA |
| Playoffs | |||||
| Date | Time | Home | Coach | Visitor | Coach |
| 22-Feb | 6pm | Marseilles (7) | CM | Chelsea (6) | BO |
| 22-Feb | 7pm | Real Madrid (5) | RH | Bayern Munich (3) | TA |
| 22-Feb | 8pm | AC Milan (9) | KR | Liverpool (2) | PW |
| Date | Time | Home | Coach | Visitor | Coach |
| 1-Mar | 6pm | Chelsea (4) | BO | Bayern Munich (5) | TA |
| 1-Mar | 7pm | Marseilles (9) | CM | Liverpool (2) | PW |
| 1-Mar | 8pm | AC Milan (8) | KR | Real Madrid (2) | RH |
![]() |
![]() |
![]() |
|||
| AC Milan | Kevin Roethe | Marseilles | Chris McCreary | Liverpool | Pat White |
| kroethe@hotmail.com | 414-628-1078 | ckmccreary2004@yahoo.com | 262-224-6264 | pwhite10@wi.rr.com | 414-305-0346 |
| Corrigan, Kelsey | 17G Blue | Corrigan, Erin | 14G Blue | Andreini, Allyson | 16G Blue |
| Eberhardy, Jennifer | 15G Blue | Doucette, Danielle | 15G White | Brandser, Katherine | 15G Blue |
| Eslami, Laila | 16G White | Hansen, Elyse | 14G White | Clayton, Rachel | 14G Blue |
| Jacobson, Cara | 18G Blue | Hawk, Leanne | 15G White | Edwards, Kirstin | 16G Blue |
| Jacobson, Emily | 18G Blue | Hutchinson, Stephanie | 16G White | Etten, Jocelyn | 15G White |
| Knezic,Katrina | 18G Blue | Kimla, Stefanie | 16G White | Hovden, Justine | 17G Blue |
| Marks, Margaret | 16G Blue | Luba, Mary | 17G Blue | Jurken, Anna | 15G White |
| O'Brien, Therese | 18G White | Malliet, Kaitlin | 16G White | Kauffung, Amy | 18G Blue |
| Pawlowski, Briana | 15G White | Mark, Kaitlyn | 16G White | Knetter, Emma | 16G White |
| Sweeney, Madeline | 15G Blue | Moss, Civanni | 16G Blue | Lucey, Madeline | 15G White |
| Wandt, Jacqueline | 15G Blue | Musa, Ngozi | 14G Blue | Scaro, Emma | 15G White |
| Woodson, Jenna | 16G Blue | Reigle, Kate | 18G Blue | Smalley, Anna | 14G Blue |
| Wos, Becky | 18G Blue | Sedlar, Sarah | 18G White | Starker, Abby | 16G Blue |
| WOS, JESSICA | 18G Blue | Tighe, Claire | 15G Blue | Werba, Virginia | 15G Blue |
| Ziegler, Zoe | 16G Blue | Vichich, Mariah | 16G Blue | Werking, Laura | 15G Blue |
![]() |
![]() |
![]() |
|||
| Chelsea | Brittany Nikolic | Bayern Munich | Tommy Alioto | Real Madrid | Rob Harrington |
| britt.olive@gmail.com | 650-346-1322 | tomcalioto@gmail.com |
414-687-5816 | fcmilw2@sbcglobal.net | 414-803-4769 |
| Blanchard, Cassidy | 14G Blue | Bennett, Amy | 18G Blue | Felmer, Chloe | 18G White |
| Blankenheim, Paige | 14G Blue | Blavat, Alyssa | 18G White | Golabowski, Kelsie | 18G White |
| Cech, Carlynn | 17G Blue | Busalacchi, Alyssa | 16G White | Gutjahr, Sabrina | 15G White |
| Gellings, Jackie | 18G White | Gonyo, Monica | 17G Blue | High, Sierra | 15G White |
| Jankins, Dana | 15G White | Gonyo, Valerie | 17G Blue | Hochmuth, Samantha | 15G White |
| Kaminsky, Lydia | 17G Blue | Hart, Danielle | 18G White | Koeneke, Brenna | 15G Blue |
| Moulopoulos, Alexa | 18G White | Harvestine, Jenna | 18G Blue | Perlewitz, Gabrielle | 15G Blue |
| Moyer, Andrea | 15G White | Heckendorf, Holly | 15G Blue | Perlewitz, Madeline | 15G Blue |
| Nummerdor, Andrea | 14G Blue | Holmes, Lindsey | 16G Blue | Schlosser, Kayla | 14G Blue |
| O'Connor, Molly | 18G White | Kerwin, Paige | 15G White | Schudrowitz, Natalie | 14G Blue |
| Sanders, Samantha | 16G Blue | Knudsen, Lauren | 15G Blue | Theder, Kaitlin | 18G White |
| Stoffel, Rebecca | 15G White | Kowalski, McKenna | 14G Blue | Vicker, Madeline | 17G Blue |
| Wallace, Samantha | 18G White | Spaulding, Sara | 16G Blue | VonRueden, Brittany | 17G Blue |
| Wangard, Marta | 16G Blue | Swentik, Geena | 16G Blue | Waters, Sara | 15G Blue |
| Wright, Olivia | 14G Blue | Watts, Sarah | 14G Blue | ||














FC MILWAUKEE NATIONALS