Champions League
2013 Champions League Schedule
CLICK HERE FOR PLAYER STATISTICS
| Date | Home | Score | Visitor | score | Player of the Game | |
| 1/7/2013 | Real Madrid | 8 | Bayern Munich | 0 | Megan Crevoiserat, Ari Banks, Sam Hochmuth | |
| 1/7/2013 | AC Milan | 7 | Chelsea | 5 | Angela LaMacchia, Rainey Bice, Sarah Stewart | |
| Date | Home | Score | Visitor | score | Player of the Game | |
| 1/14/2013 | Bayern Munich | 5 | AC Milan | 5 | Taylor Greene, Emily Tagney, Lauren Kaltz | |
| 1/14/2013 | Chelsea | 3 | Real Madrid | 6 | Kari Borowski, Haley Gama, Sam Hochmuth | |
| Date | Home | Score | Visitor | score | Player of the Game | |
| 1/21/2013 | Chelsea | 10 | Bayern Munich | 4 | Delaney Hughes,Sarah Stewart | |
| 1/21/2013 | Real Madrid | 12 | AC Milan | 2 | Kati Conley,Sam Hochmuth | |
| Date | Home | Score | Visitor | Score | Player of the Game | |
| 1/28/2013 | Real Madrid | 5 | Bayern Munich | 2 | Julia Simenz, Danielle Doucette, Lauren Kaltz | |
| 1/28/2013 | AC Milan | 5 | Chelsea | 6 | Morgan Brummer,Delaney Hughes, Ashley Grau | |
| Date | Home | Score | Visitor | Score | Player of the Game | |
| 2/4/2013 | Bayern Munich | 5 | AC Milan | 3 | Annika Martensson, Julia Schroeder, Lauren Kaltz | |
| 2/4/2013 | Chelsea | 7 | Real Madrid | 6 | Morgan Brummer, Sarah Stewert, Bella Mcdevitt | |
| Date | Home | Score | Visitor | Score | Player of the Game | |
| 2/11/2013 | Chelsea | 4 | Bayern Munich | 3 | Andrea Moyer, Alex Saythany-Sengmanivong, Sarah Stewert | |
| 2/11/2013 | Real Madrid | 14 | AC Milan | 3 | Ari Banks, Megan Crevoiserat, Sam Hochmuth | |
| Date | Home | Score | Visitor | Score | Player of the Game | |
| 2/18/2013 | Real Madrid | 3 | AC Milan | 2 | Audrey Simenz, Elaina LaMacchia, Katie Conley | |
| 2/18/2013 | Chelsea | 9 | Bayern Munich | 3 | Hailey Gama, Andrea Moyer, Delaney Hughes | |
| Date | Home | Score | Visitor | Score | Player of the Game | |
| 2/25/2013 | Bayern Munich | 3 | AC Milan | 3 | Ashley Grau, Elaina LaMacchia, Eden Charles | |
| 2/25/2013 | Real Madrid | 7 | Chelsea | 3 | Audrey Simenz, Megan Nitzsche, Ari Banks | |







